RSV Nucleoprotein Monoclonal Antibody, 1C6
$350.00 – $750.00
Product Name | RSV Nucleoprotein Monoclonal Antibody, 1C6 |
Catalog Number | RS-1C6NPRS-1C6NP |
Immunogen | Influenza B Nucleoprotein |
Host | Rabbit |
Preparation | Recombinant monoclonal antibody expressed in HEK293F cells and purified by protein A affinity chromatography. |
Applications | Any application that detects RSV virus, pseudo virus, and RSV native nucleocapsid protein. Does not detect denatured nucleocapsid protein. |
Reactivity | RSV nucleocapsid protein |
Isotype | rabbit IgG, kappa |
Conjugation | Unconjugated |
Clonality | Monoclonal |
Concentration | 1mg/ml |
Purification | Protein A affinity chromatography |
Storage buffer | PBS |
Storage conditions | For long term storage, the antibody should be stored at -20℃ and is stable for 12 months from the date of receipt. Avoid repeated freeze-thaw cycles. For short term storage, keep at 4oC for a week should be fine. |
Application Dilution | 1:1,000-1:100,000 (platform dependent, customers must test the optimal concentration on their own platform) |
Additional information
Size | 100µg, 1mg |
---|
Background information
Human respiratory syncytial virus (RSV) is a member of the Paramyxoviridae family, subfamily Pneumovirinae, that causes common respiratory tract infections such as measles and mumps. Its genome consists of single stranded, negative sense RNA that encodes three envelope glycoproteins, a small hydrophobic (SH) protein of unknown function, a major glycoprotein (G) known as the attachment protein, and a fusion (F) protein. Its name comes from the fact that F proteins on the surface of the virus cause the membranes on nearby cells to merge, forming syncytia. While RSV typically produces mild symptoms in adults, it is one of the leading causes of lower respiratory tract infections and hospital visits during infancy and childhood.
Datasheet
Datasheet | Download |
Validation data
Validation data | Download |
Reviews
There are no reviews yet.